| Logistic Information | |
| Working Documents | |
| UNDP/GEF/YS/RSP-PSC.6/1 | Provisional Agenda |
| UNDP/GEF/YS/RSP-PSC.6/2 rev.1 | Provisional Annotated Agenda |
| UNDP/GEF/YS/RSP-PSC.6/3 | Report of the Meeting |
| UNDP/GEF/YS/RSP-PSC.6/4a | Report of Project Implementation Progress |
| UNDP/GEF/YS/RSP-PSC.6/4b | Summary of SAP Demonstration Activities |
| UNDP/GEF/YS/RSP-PSC.6/4c | Progress of Preparations for 2nd Regional Science Conference |
| UNDP/GEF/YS/RSP-PSC.6/5a-b | Available upon your request - National Project Co-ordinators’ Reports |
| UNDP/GEF/YS/RSP-PSC.6/6 | Available upon your request - Draft Project Document for SAP Implementation - “Implementing the Strategic Action Programme for the Yellow Sea Large Marine Ecosystem: Restoring Ecosystem Goods and Services and Consolidation of a Long-term Regional Environmental Governance Framework” |
| UNDP/GEF/YS/RSP-PSC.6/7 | Available upon your request - Draft PIF for SAP Implementation |
| UNDP/GEF/YS/RSP-PSC.6/8 | 2010 Bridging Phase |
| UNDP/GEF/YS/RSP-PSC.6/9 | Proposed Activities and Workplan for 2010 |
| UNDP/GEF/YS/RSP-PSC.6/10 | Proposed Budget for 2010 |
| Information Documents | |
| UNDP/GEF/YS/RSP-PSC.6/inf.1 rev.1 | Provisional List of Documents |
| UNDP/GEF/YS/RSP-PSC.6/inf.2 | Provisional List of Participants |
| UNDP/GEF/YS/RSP-PSC.6/inf.3 rev.1 | Provisional Working Programme for the Meeting |
| UNDP/GEF/YS/RSP-PSC.6/inf.4 |
Project Factsheets: • Overfishing-mariculture-food supply • Ganghwa management • Liaoning SAP pollution activities • Enhancing stakeholder awareness and participation • Scientific collaboration: co-operative cruises and joint stock assessment |
| UNDP/GEF/YS/RSP.5/3 | Report of the “Fifth Regional Scientific and Technical Panel Meeting” |
| UNDP/GEF/YS/PSC.5/3 | Report of the “Fifth Project Steering Committee Meeting for the UNDP/GEF Yellow Sea Project” |
| Strategic Action Programme (SAP) - Available upon your request | |